NVR301-08LS3-P8
NVR301-08LS3-P8
| Model | NVR301-08LS3-P8 | NVR301-16LS3-P8 | 
| Video/Audio Input | ||
| IP Video Input | 8-ch | 16-ch | 
| Network | ||
| Incoming Bandwidth | 64Mbps | |
| Outgoing Bandwidth | 48Mbps | |
| Remote Users | 128 | |
| Protocols | P2P, UPnP, NTP, DHCP, PPPoE | |
| Video/Audio Output | ||
| HDMI/VGA Output | HDMI: 4K(3840x2160)/30Hz, 1920x1080p/60Hz, 1920x1080p/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz VGA: 1920x1080p/60Hz, 1920x1080p/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz  | 
|
| Recording Resolution | 4K/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | |
| Audio Output | 1-ch, RCA | |
| Synchronous Playback | 8-ch | 16-ch | 
| Corridor Mode Screen | 3/4/5/7/9 | 3/4/5/7/9/10/12/16 | 
| Decoding | ||
| Decoding format | Ultra 265/H.265/H.264 | |
| Liveview/Playback | 4K/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | |
| Capability | 1 x 4k@30, 1 x 5MP@30, 2 x 4MP@30, 4 x 3MP@25, 4 x 1080p@30, 8 x 720p@30 | 1 x 4k@30, 1 x 5MP@30, 2 x 4MP@30, 4 x 3MP@25, 4 x 1080p@30, 8 x 720p@30, 16 x D1@25 | 
| Hard Disk | ||
| SATA | 1 SATA interface | |
| Capacity | up to 6TB for each disk | |
| External Interface | ||
| Network Interface | 1 RJ45 10M/100M self-adaptive Ethernet Interface | |
| USB Interface | Rear panel: 2 x USB2.0 | |
| PoE | ||
| Interface | 8 RJ45 10M/100M self-adaptive Ethernet Interface | |
| Max Power | Max 30W for single port Max 75W in total  | 
|
| Supported Standard | IEEE 802.3at, IEEE 802.3af | |
| General | ||
| Power Supply | 52V DC Power Consumption: ≤9 W (without HDD)  | 
|
| Working Environment | -10°C ~ + 55°C (+14°F ~ +131°F), Humidity ≤ 90% RH (non-condensing) | |
| Dimensions (W×D×H) | 270mm × 205mm × 46mm (10.6"×8.1"×1.8") | |
| Weight (without HDD) | ≤0.8 kg (1.76 lb) | |
| Kanal Sayısı | : | 8 Kanal | 
                    Bu ürüne ilk yorumu siz yapın!
                
            
            Ürün hakkında henüz soru sorulmamış.
        
        
                    Sitemize ilk yorumu siz yapın!